top of page
Search

K300: Aniak Updates!

Fourteen mushers have made it to the Aniak Checkpoint, including Richie Diehl, pictured in the image below mushing into his hometown of Aniak. Aniak is the halfway point of the K300. HQ phones are ringing with updates from our Aniak team of checkers. It's a close field of mushers and a fast trail! Mushers report excellent trail conditions and great mushing.


Here are the current standings by arrival in to Aniak:

#1: Pete Kaiser, 12:23 with 12 dogs

#2: Richie Diehl, 12:32 with 12 dogs

#3: Will Rhodes, 12:33 with 12 dogs

#4: Tony Browning, 12:35 with 11 dogs

#5: Joar Leifseth Ulsom, 12:36 with 10 dogs

#6: Matt Failor, 12:39 with 11 dogs

#7: Aaron Burmeister, 1:01 with 12 dogs

#8: Aaron Peck, 1:13 with 11 dogs

#9: Jeff King, 1:41:00 with 12 dogs

#10: Travis Beals, 1:41:30 with 11 dogs

#11: Ramey Smith, 2:09 with 12 dogs

#12: Dave Turner, 2:15 with 11 dogs

#13: Paige Drobny, 2:15:54 with 12 dogs

#14: Wade Marrs, 2:16 with 10 dogs

*Please monitor the K300 Leaderboard for official results



147 views0 comments

Recent Posts

See All
bottom of page