Rank Musher Checkpoint Time In Time Out Time at Checkpoint Dogs In Dogs Out Previous Checkpoint Time In Time Out Checkpoint Time Dogs In Dogs Out
 1  Pete Kaiser  Bethel (finish)  Jan 19 12:00:10      8    Akiachak (in bound)  Jan 19 09:45:00  Jan 19 09:45:00  00:00:00  8  8
 2  John Simon  Bethel (finish)  Jan 19 12:22:53      9    Akiachak (in bound)  Jan 19 10:04:00  Jan 19 10:05:00  00:01:00  9  9
 3  Angela Denning-Barnes  Bethel (finish)  Jan 19 12:43:15      9    Akiachak (in bound)  Jan 19 10:29:00  Jan 19 10:29:00  00:00:00  9  9
 4  Walter George  Bethel (finish)  Jan 19 12:56:15      8    Akiachak (in bound)  Jan 19 10:31:00  Jan 19 10:31:00  00:00:00  8  8
 5  Sam Jackson  Bethel (finish)  Jan 19 12:57:15      9    Akiachak (in bound)  Jan 19 10:32:00  Jan 19 10:32:00  00:00:00  9  9
 6  Ira Jackson  Bethel (finish)  Jan 19 13:12:16      8    Akiachak (in bound)  Jan 19 10:45:00  Jan 19 10:46:00  00:01:00  9  8
 7  Anthony Olick  Bethel (finish)  Jan 19 13:36:29      6    Akiachak (in bound)  Jan 19 11:03:00  Jan 19 11:03:00  00:00:00  6  6
 8  Andrew N. Andrew  Bethel (finish)  Jan 19 13:57:30      10    Akiachak (in bound)  Jan 19 11:27:00  Jan 19 11:29:00  00:02:00  10  9
 9  Schouviller Wassilie Sr.  Bethel (finish)  Jan 19 14:04:30      7    Akiachak (in bound)  Jan 19 11:25:00  Jan 19 11:28:00  00:03:00  7  7
 10  Carl Andrew  Bethel (finish)  Jan 19 14:04:52      8    Akiachak (in bound)  Jan 19 11:30:00  Jan 19 11:35:00  00:05:00  9  8
 11  Robert Tikiun Jr.  Bethel (finish)  Jan 19 19:07:00      7    Akiachak (in bound)  Jan 19 15:01:00  Jan 19 15:03:00  00:02:00  9  8
SSteven AlexieTuluksak (in bound)Scratched in Tuluksak.

Last Update: Jan 22, 08:51:28 PM