Akiak Dash - Tuesday, January 19th, 2010
A 60 mile sprint race from Bethel to Akiak and back.
Johnnie Evan won the 2010 Akiak Dash, finishing with 7 dogs at 19:35:47 with a total elapsed time of 7 hours 35 minutes and 47 seconds. Congratulations Johnnie and to all the 2010 Akiak Dash finishers!
2010 Race Results
| Position | Number | Musher | Latest Status | Latest Checkpoint Time | Elapsed Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | Johnnie Evan | Out Bethel finish line | 2010-01-19 19:35:47 | 07:35:47 | |
| 2 | 8 | Schouviller Wassilie Sr. | Out Bethel finish line | 2010-01-19 19:48:21 | 07:48:21 | |
| 3 | 9 | Ryan Houser | Out Bethel finish line | 2010-01-19 19:48:33 | 07:48:33 | |
| 4 | 1 | Jim Napoka | Out Bethel finish line | 2010-01-19 19:51:28 | 07:51:28 | |
| 5 | 12 | Alexie Jacobs | Out Bethel finish line | 2010-01-19 19:54:00 | 07:54:00 | |
| 6 | 7 | George Pasitnak | Out Bethel finish line | 2010-01-19 20:02:58 | 08:02:58 | |
| 7 | 10 | Byron Pasitnak | Out Bethel finish line | 2010-01-19 20:54:48 | 08:54:48 | |
| 8 | 5 | James Guy Jr. | Out Bethel finish line | 2010-01-19 21:04:45 | 09:04:45 | |
| 9 | 4 | Robert Snyder | Out Bethel finish line | 2010-01-19 21:28:51 | 09:28:51 | |
| 10 | 3 | Carl Nose | Out Bethel finish line | 2010-01-19 21:50:48 | 09:50:48 | |
| 11 | 6 | Jesse Nickolie | Out Bethel finish line | 2010-01-19 22:12:19 | 10:12:19 | |
| 12 | 11 | George Manutali | Out Bethel startline | 0000-00-00 00:00:00 | Withdrawn |
2010 Awards Ceremony
2010 Akiak Dash Champion - Johnnie Evan,Carved Trophy by Marie Alfred
Top Rookie - Jim Napoka, $75
Red Lantern - Jesse Nickolie, Akiak Dash hat with blinking red light
2010 Purse
The Bethel Sprint Club contributed to the 2010 Akiak Dash purse this year in addition to what the K300 pays out. When we get final amounts that the Bethel Sprint Club contribute we will post them here.
| Akiak Dash | |
| Place | Prize Money |
| 1 | 3,000 |
| 2 | 2,000 |
| 3 | 1,500 |
| 4 | 800 |
| 5 | 700 |
| 6 | 600 |
| 7 | 500 |
| 8 | 400 |
| 9 | 300 |
| 10 | 200 |
| Total | 10,000 |




